Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Number Name S Date Locality
3343 Nyctimene 105115 ♂ May 29 1936 Papua: Fly R., 5 mi. below Palum Jetn.
4 " 105116 ♂ 29 ..
5 " 105117 ♂ 29 ..
6 " 105118 ♂ 29 ..
7 " 105119 ♂ 29 ..
8 " 105120 ♂ 29 ..
9 Dobsonia 105174 ♂ 29 ..
3350 Nyctimene 105121 ♀ 29 ..
1 " 105122 ♀ 29 ..
2 Entallomena 105370 ♂ May 30 1936 ..
3 Nyctimene 105123 ♂ 30 ..
4 " 105124 ♀ 30 ..
5 " 105125 ♀ 30 ..
6 Melonyx 104968 (sp.) ♂ 30 ..
7 Nyctimene 105126 ♀ 30 ..
8 Dobsonia 105175 ♂ 30 ..
9 Nyctimene 105127 ♂ 30 ..
3360 " 105128 ♀ 30 ..
1 Hipposiderus 15245 (sp.) ♂ 30 ..
2 " 105246 (sp.) ♂ 30 ..
3 Melonyx 104967 (sp.) ♀ 30 ..
4 " (sp.) juv ♀ 30 ..
5 Nyctimene 105129 ♀ 30 ..
(108665) 6 Entallomena 30 ..
7 " 30 ..
8 " 30 ..
(108666) 9 " 30 ..
(108679)3270 " 30 ..
(108667) 1 " 30 ..
2 " 30 ..
3 " 30 ..
4 " 30 ..
5 Dobsonia 105176 ♂ 30 ..
6 Nyctimene 105130 ♀ 30 ..
7 " 105131 ♂ 30 ..
8 " 105132 ♀ 30 ..
9 Entallomena 105271 ♂ 30 ..
3280 " 30 ..
1 " 30 ..
2 Hippos. ind. 5247 (sp.) ♂ 30 ..