Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Number Name S. Date Locality
3699 Melogy (large) 108375 ♀ Mar. 9 1957 Papua: E.D., Kogi 1500 m.
3697 Rattus murinus
3700 " " 108376 ♀ 9
1 " " 108377 ♀ 9
2 " " 108378 ♀ 9
3 Melogy v. sm. 108395 ♀ 9
4 Steampy 108235 ♂ 9
5 " 108204 ♂ 9
6 " 108205 ♂ 9
7 " 108236 ♂ 9
8 " 108206 ♂ 9
9 " 108207 ♂ 9
3710 " 108208 ♂ 9
1 " 108209 ♀ 9
2 " 108237 ♀ 9
3 " 108210 ♀ 9
4 " 108211 ♀ 9
5 " 108212 ♀ 9
6 " 108213 ♀ 9
7 " 108214 ♀ 9
9 Rattus (cemerlin) 108215 ♂ 9
9 " " 108216 ♀ 9
3720 " praetor 108238 ♀ 9
1 " 108239 ♂ 9
2 Peromyscus (ornatus) 108544 ♂ Mar. 10 1957
3 Melogy (short caudal?) ♂ 10
4 " large 108380 ♂ 10
5 " " 108381 ♂ 10
6 " 108382 ♀ 10
7 Steampy 108240 ♂ 10
8 " 108217 ♂ 10
9 " 108218 ♂ 10
3730 " 108241 ♂ 10
1 " 108242 ♀ 10
2 " [illegible] ad. ♀ 10
2 " 108220 ♂ 10
4 " 108221 ♀ 10
5 Rattus (cinculin) 108222 ♀ 10 1300 m.
6 " " 108223 ♀ 10
7 Peromyscus [illegible] 108549 ♀ 10 1500 m.
8 " " 108543 ♀ 10