Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Number
Name
S.
Date
Astrolabe Range
Locality (520m.)
3581 Leptomys 108447 ♀ Feb. 13. 1937 Papua: C.D., Barrami rest house 1700ft.
1 Phascolope near murex 108556 ♀ " 13
"
3 Pogonomys lepidus 108455 ♀ Feb. 14 1937 " "
4 Rattus mordax 10831♀ ♂ 14
5 " praeter 108312 ♂ 14
6 Melomys naso? 108413 ♂ 14
"
7 Phelanger maculatus y ♂ 14
8 Rattus mordax 108350 ♂ Feb. 15 1937 "
9 " " 108351 ♀ 15
3590 Melomys naso? 108423 ♀ 15
1 Rattus mordax 108268 ♀ 15
2 Phelager lawsoni 108569 ♀ 15
3 " " 10854♀ ♂ 15
4 " " 108543 ♀ 15
5 Rattus mordax 108352 ♂ Feb. 16 1937
6 " " 108353 ♀ 16
7 " " 10831♂ ♂ 16
8 Rattus Stump? xreundis(?) 108324 ♀ 16
9 Melomys leiperi 108424 ♂ 16
3600 Melomys naso(?) 108425 ♂ 16
" " 108992 ♂ 16
2 " " 108414 ♀ 16
3 " " 108415 ♀ 16
4 Rattus mordax 108315 ♂ Feb. 17, 1937
5 Melomys naso(?) 108426 ♂ 17
6 Rattus mordax 108354 ♀ 17
7 Stenmys veracundus (?) 108355 ♂ 17
8 Rattus mordax 108269 ♂ 17
9 Melomys naso(?) 108417 ♂ 17
3610 " " (?) 108427 ♂ 17
1 Phascolole melanacous 108457 ♀ 17
2 Melomys (blacktail, white belly) 108428 ♂ 17
3 Iammys prolixus 108433 ♀ Feb. 18. 1937
4. Melomys naso(?) 108429 ♂ 18
5 " " 108430 ♀ 18
6 " " 108418 ♀ 18
7 Hydromys 108470 ♂ 18
8 Hipposideros pomaderris 108499 ♀ 18