Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Number
Name
Sex
Date
Astroleka Range
Javakw/Meypore R. 100ft.
3541. near Nyctophilus ? 108507 ♂ Feb. 10 1937 Papua: C.D. Barracouta Rest House
2 " 108508 ♂ 10 " "
3 " 108509 ♂ 10 " "
4 " 108510 ♂ 10 " "
5 " 108511 ♂ 10 " "
6 " 108512 ♂ 10 " "
7 " 108513 ♀ 10 " "
8 " 108514 ♀ 10 " "
9 " 108515 ♀ 10 " "
3550 " 108516 ♀ 10 " "
1 Dolsonia 108474 ♂ 10 " "
2 " 108475 ♂ 10 " "
3 " 108476 ♂ 10 " "
4 " 108477 ♂ 10 " "
5 " 108478 ♂ 10 " "
6 " 108479 ♂ 10 " "
7 " 108480 ♀ 10 " "
8 " 108481 ♀ 10 " "
9 " 108482 ♀ 10 " "
3560 " 108483 ♀ 10 " "
1 " 108484 ♀ 10 " "
2 " 108485 ♀ 10 " "
3 " 108486 ♂ 10 " "
4 Rhinoptoph ? [illegible] ♂ Feb. 11 1937 " "
5" " 108488 ♀ 11 " "
6 " 108489 ♀ 11 " "
7 " 108490 ♀ 11 " "
8 Rhinoptoph ? 108491 ♂ 11 " "
9 " 108492 ♂ 11 " "
3570 " 108493 ♀ 11 " "
1 " 108494 ♀ 11 " "
2 " 108495 ♀ 11 " "
3 " 108496 ♀ 11 " "
4 " 108497 ♂ 11 " "
5 Rhinoptophus sm. [illegible] 108508 ♀ 11 " "
6 Echimypha 108509 ♀ Feb. 11 1937 " "
7 " 108510 ♀ 11 " "
8 Rattus praeter 108340 ♂ Feb. 13 1937 " Barracouta Rest House (530m.)
9 Melomys mass? 108412 ♀ 13 " "
3580 Urnup? 108267 ♀ 13 " "