Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Number Name S. Date Locality
3302 Pteropus 105278 ?r Avs. 1 Papua: 5 mi below Aligator R
3 Rattus reijger 105641 ?f Dec. 18 1936 Papua: Wasi Krauss: Tarera
4 Rattus rigeus 105642 ?f Dec. 18 1936 Papua: Wasi Krauss: Tarera
5 " " 105643 ?f 18 "
6 " " 105644 ?f Dec. 16 1936 "
7 " " 105645 ?f 16 "
8 " " 105618 ?f 16 "
9 " " 105619 ?f 16 "
105325 ?m 16... "
3310 Rhinolophus ? [illegible] ? "
1 Bat (# 3005) Pteronotus ?f 16 "
2 " " 105316 ?m 16 "
3313 R. reijger 105620 ?f Dec. 17 1936 "
4 " " 105621 ?f 17 "
5 Isoodon 105900 ?f 17 "
6 R. reijger 105622 ?m Dec. 18 1936 "
7 " " 105646 ?m 18 "
8 " " 105647 ?m 18. "
9 " " 105648 ?m 18 "
3320 " " 105649 ?m 18 "
1 " " 105650 ?f 18 "
2 " " 105651 ?f 18 "
3 R. brachydrinus 105623 ?f 18 "
4 Urnp? 105789 ?m 18 "
5 K. reijger 105624 ?m 18 "
6 Red bat (ck # 249) Pipistrellus ? f ? Dec. 19 "
7 Pipistrellus 105328 ?m 19 "
8 " " 105329 ?m) 19 "
9 Melops 105739 ?f 19 "
3330 " " 105740 ?m 19 "
1 R. reijger 105625 ?f 19 "
2 " " 105626 ?f 19 "
3 " " 105627 ?f 19 "
4 Pipistrellus 105320 ?m Dec 20 1936 "
5 Myotis ? 105831 ?m 20 "
6 " " 105832 ?f 20 "
7 R. reijger 105652 ?m 20 "
8 " " 105653 ?m 20 "
9 " " 105654 ?m 20 "
3340 Myotis ? 105833 ?f Dec. 21 "
1 R. reijger 105615 ?m 21 "