Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Number Name S Sex Date Locality
3102 Uromys 105560 ♂ 02. 29 1936 Papua: By R.: N bank opp. Stuart Dal.
3 " 105561 ♀ 29 "
108673 4 Emballonura - 29 "
108674 5 " - 29 "
6 Melomys (white up) 15429 ♂ Oct. 30 "
7 Macropus hereri 108019 ♀ 30 "
8 Rattus 105500 ♂ 30 "
9 " 105501 ♂ 30 "
3110 " 105502 ♀ 30 "
1 " 105503 ♀ 30 "
2 Macropus 108020 ♂ 30 "
3 " 108021 ♂ 30 "
4 Uromys 105562 ♂ 30 "
5 Melomys (ten) 105430 ♂ 30 "
6 Melomys (white up) 15431 ♂ 30 "
7 Nyctimene 105351 ♂ 30 "
8 bat 105352 ♀ 30 "
9 " 105353 ♂ 30 "
3120 Uromys 105563 ♂ Oct. 31 1936 "
1 " 105564 ♂ 31 "
2 Dacops 106020 ♂ 31 "
3 " 105999 ♀ 31 "
4 Phelgya maculatus 108089 ♂ 31 "
5 leptomys - 105794 ♀ 31 "
6 Melomys (ten.) 105432 ♀ 31 "
7 Rattus 105504 ♀ 31 "
8 Dacops 108021 ♂ 31 "
108668 9 Emballonura - 31 "
108670 3130 " - 31 "
108671 1 - 31 "
2 Macropus bruni 108022 ♂ 31 "
3 Phelgya maculatus 108092 ♂ 31 "
4 " " 108093 ♂ 31 "
5 Echimy prae 105908 ♀ Nov. 1 "
6 Rattus 105515 ♀♂ 1 "
7 Melomys (ten) 105230 ♂ 1 "
8 " (white up) 105231 ♂ 1 "
9 " (ten) 105232 ♀ 1 "
3140 Dacops poultry ♂ Nov. (31)
1 " 108026 ♂ Nov 1 "