Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Number Name
3023 Uromys 19547 f Oct. 20 1936 Papua:Hy R.:N.bank opp. Start Sel.
4 Rattus 195481 m 20
5 Dorcopsis 195988 f 20
6 " 195989 f 20
7 " 195990 f 20
8 Melomys (ten.) 15415 f Oct. 21. 1936
9 Rattus 195482 m 21
3030 " 195483 m 21
1 " 195544 m 21
2 Melomys (ten.) 195416 m 21
3 Phelomya maculatus 198090 m 21
4 Melomys (stili? belui) 195417 m 21
5 Uromys 195548 f Oct. 22 1936
6 Rattus 195484 m 22
7 " 195485 m 22
8 Melomys (ten.) 195418 m 22
9 " " 195419 m 22
3040 " " 195420 m 22
1 " " 195421 f 22
2 Rattus 195486 m 22
3 " 195487 f 22
4 Dorcopsis 195991 f Oct. 23 1936
5 Melomys 195422 m 23
6 Rattus 195488 m 23
7 " 195489 f 23
8 " 195490 f 23
9 Bol (agrat) 195346 f 23
3050 Phelomya maculatus 198076 f 23 On Start Sel.
1 Melomys (whit? up?) 195423 m 23 " N.bake opp. Start Sel
2 Uromys 195549 m 23
3 Pencyctet? Echingfura 195905 m 23
4 Hydromys 195779 m Oct. 24 1936
5 Rattus 195491 m 24
6 " 195492 f 24
7 Melomys (ten.) 195424 f 24
8 Echingfura 195906 m 24
9 Melomys (goldm bruni) 13425 f 24
3060 Bak. (agrat) 195347 f Oct. 25 1936
1 Lepthmysignatus 195793 f