Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Number Name S. date Locality
2794 Rattus brachyrihinus 105693 ♂ Sep. 17 1936 Papua: Fly R., Lake Darimunda
5 " " 105694 ♀ 17 " "
6 " " 105695 ♀ 17 " "
7 Pteropus (large). 105200 ♂ Sep. 18 1936 " "
8 " " 105250 ♂ 18 " "
9 " " 105251 ♀ 18 " "
2800 " " 105252 ♀ 18 " "
1 " " 105253 ♀ 18 " "
2 " (small). 105201 ♀ 18 " "
3 Phascolagus 105830 ♂ 18 " "
4 " 105831 ♂ 18 " "
5 Rattus brachyhinus 105696 ♀ 18 " "
6 Pteropus 105254 ♀ 18 " "
7 " 105255 ♀ 18 " "
8 " 105256 ♂ 18 " "
9 " 105257 ♂ 18 " "
2810 " 105258 ♂ 18 " "
1 " 105259 ♂ 18 " "
1 " 105260 ♂ 18 " "
3 " 105261 ♂ 18 " "
4 " " 105262 ♂ Sep. 19 1936 " "
5 " 105263 ♂ 19 " "
6 " 105292 ♀ 19 " "
7 " 105293 ♀ 19 " "
8 Phascolagus 105832 ♂ 19 " "
9 " 105833 ♂ 19 " "
2820 " 105834 ♂ 19 " "
1 Rattus brachyhinus 105697 ♂ 19 " "
2 Isodon 105881 ♂ 19 " "
3 Pteropus 105294 ♂ 19 " "
4 Phascolagus 105835 ♂ 19 " "
5 " 105836 ♀ 19 " "
6 Pteropus 105295 ♂ Sep. 20 1936 " "
7 " 105296 ♀ 20 " "
8 " 105264 ♂ 20 " "
9 " 105265 ♂♂ 20 " "
2820 " 105266 ♀ 20 " "
1 " 105267 ♂ 20 " "
2 " 105268 ♂ 20 " "
3 Melomp musculus 105762 ♂ 20 " "