Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Number
name
S.
Date
Locality
2674 Phascogale 105798 ♂ Sep. 4 1936 Papua: middle LyP., Lake Darrumbra
5 " 105799 ♀ 4 "
6 Uromy 105787 ♀ 4 "
7 Isoodon 105872 ♂ 4 "
8 " 105873 ♂ 4 "
9 " 105874 ♂ 4 "
2680 " 105875 ♂ 4 "
1 Phascogale 105801 ♂ Sep. 5 1936 "
2 " 105802 ♂ 5 "
3 " 105800 ♀ 6 "
4 " 105803 ♀ 5 "
5 " 105804 ♀ 6 "
6 Rattus brachyurus 105666 ♂ 5 "
7 " 105667 ♂ 5 "
8 " 105668 ♂ 5 "
9 " 105669 ♂ 5 "
2690 Dasyuropsis 105939 ♂ 5 "
1 Rattus brachyurus 105670 ♂ Sep 6 1936 "
2 " 105671 ♀ 6 "
3 Melomys muscalis 105741 ♂ 6 "
4 " 105742 ♀ 6 "
5 Isoodon 105876 ♀ 6 "
6 Phascogale 105805 ♂ 6 "
7 " 105806 ♂ 6 "
8 " 105807 ♀ 6 "
9 " 105808 ♀ 6 "
2700 Phalanger 108087 ♂ 6 "
1 Korivoula 105345 ♂ 6 "
2 Melomys muscalis 105743 ♂ Sep. 7 1936 "
3 Rattus brachyurus 105672 ♂ 7 "
4 " 105673 ♂ 7 "
5 " 105674 ♀ 7 "
6 " 105675 ♀ 7 "
7. Phascogale 105809 ♂ 7 "
8 " 105810 ♂ 7 "
9 " 105811 ♀ 7 "
2710 " 105812 ♀ 7 "
1 Isoodon 105877 ♂ 7 "
2 Marsupius agilis 108030 ♀ Sep. 7 "
3 Isoodon 105878 ♂ 7 "