Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Measurements
72 - 12
75 - 10
108 23 11
121 24 12
107 23 12
148 27 18
278 126 33
250 95 34
143 52 16
258 103 30
194 134 34
- - -
70 25 6.5
505 225 53
- - -
145 53 15
- - -
- - -
130 14 16
133 13 17
133 16 17
530 250 35
205 110 20.5
275 139 26
475 220 37
228 112 30
46 9 6
143 22 18
145 22 16
145 22 16
108 41 11
110 37 11
109 34 11
111 36 10
128 18 18
142 25 11
142 24 13
146 26 17
in etc.
1 embryo
no embryos
Tail shot
no embryos
no embryo
alcohol.
Tail shot
alcohol.
{ pickled
1 embryo
1 Embryo