Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Childs
1958
Moc d ou
9
19 Aug Patuxent River, Cape Sabine Alaska
3375 j 6-8.0 20.0 128 3 -
76 j 10.0 24.6 132 4 -
95 j 7-1.0 21.6 132 3 -
96 A 2.4 62.9 178 8 +
98 j 3.4 22.2 129 3 -
[illegible] j " 20.8 131 3 -
34 01 A 4.2 52.6 178 8 +
05 01 j 5.8 19.0 123 3 -
06 j 6.2 21.2 124 3 -
7 j " 21.4 124 3 -
9 j 8.2 22.7 130 4 -
11 j 8.5 20.9 128 4 -
13 j 10.0 23.5 131 3 -
16 j 8-2.4, 15.4 118 4 -
18 j 2.6 15.4 114 4 -
20 j 2.8 15.6 117 4 -
22 j 3.2 15.6 116 3 -
23 A " 52.4 169 8 +
26 A 5.0 44.0 153 9 +
27 j 5.8 21.9 130 3 -
29 j 6.6 16.4 118 4 -
30 A " 64.2 168 8 +
20 Aug
36 j 7-2.2 15.2 - 3 -
39 A 4.6 70.7 184 8 +
41 j 5.8 20.2 124 4 -
42 j 8.2 21.7 125 4 -