Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Chiles
1958
Moe of S—7
8
17 Aug
Oatmaga River, Cape Sailing, Alaska
33 j 6-6.2 20.1 121 2 -
20 A 8.4 53.9 164 8 +
23 j 5-4.8/8.5 120 3 -
25 j 8.2 20.3 122 2 -
26 j 9.2 21.0 127 3 -
27 A " 50.2 163 8 +
31 j 6-4.8/5.8 115 3 -
32 j 5.8 21.2 128 3 -
33 j 6.0 19.6 118 3 -
35 A 7.2 48.8 166 8 +
37 j 7.6 20.8 124 4 -
38 j 10.0 20.0 117 5 -
18 Aug
43 j 5-1.0 21.6 124 3 -
44 A 6.0 55.9 170 8 +
49 j 6-3.4 17.6 114 3 -
51 j 7.6 17.3 117 3 -
54 j 5-1.2 24.2 130 4 -
55 A 6-0.0 52.6 171 8 +
57 A j 0.6/8.8 119 3 -
59 A 6.2 22.1 128 3 -
60 j " 20.9 124 3 -
62 j 10.0 20.8 124 4 -
19 Aug
67 j 5-0.0 26.1 131 7 +
71 j 9.2/5.3 115 3 -
73 j 6-0.6 20.2 3 -