Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Childs
1958
Moe [illegible]
7
15 Aug Petangar River Cape Sabine Alaska
3761 j 4.00 12.8 104 4 -
62 Sad 1.2 21.9 133 5 -
16 Aug
64 A 5.0.0 70.0 177 8 +
66 [illegible] j 3.6 21.3 129 3 -
68 j 3.8 21.0 121 2 -
70 j 4.8 20.6 121 3 -
73 A 5.4 65.0 186 9 +
75 A 6.0 32.6 161 8 +
76 j 7.2 21.1 120 4 -
78 A 9.0 64.2 175 8 +
86 A 6.0 60.1 170 8 +
86 j 4.8 16.0 108 3 -
89 j 6.2 19.5 129 3 -
91 j 6.4 21.5 130 3 -
93 j 6.6 21.7 128 3 -
94 j 6.8 21.9 128 3 -
95 j 7.0 22.2 126 3 -
96 j 7.0 20.2 123 3 -
97 A 7.4 68.5 174 8 +
99 j 8.4 17.9 119 3 -
3301 j 10.0 50.8 169 8 +
17 Aug
09 j 5.7.8 21.0 122 3 -
10 j 8.0 21.5 119 3 -
13 j 6-1.4 14.5 107 3 -
15 j 5.8 21.0 125 3 -
16 j ~ 23.3 121 3 -