Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Childs
1958
MICROTUS O. Summary
207
4
21 July Patnayza River, 7 mi. SE Cape Sabine, Alaska
50 j T1-5.6 15.8 110-27-19-12 5 -
51 A T12-2.6 46.5 163-38-20-12 8 +
52 j T12-6.6 12.0 104-26-16-10 3 -
53 j T12-9.8 15.1 113-28-18-11 3 -
22 " 59 A T12-2.2 46.7 162-44-22-13 8 +
60 j T12-5.2 17.9 121-31-18-12 2 -
23 " 73 A T1-9.8 42.9 164-43-20-12 8 x
24 j T1-2.4 19.5 134-34-19-13 2 -
9 75 j T12-2.6 20.4 127-31-18-11 3 -
9 Aug Patnayza River, Cape Sabine, Alaska
3097 A T1-4.0 57.4 120-45-20-13 7 +
98
##
3100 j T1-1.0 22.1 128 4 -
1 j " 22.6 127 4 -
4 j T1-1.8 20.0 124 3 -
7 j T1-2.2 20.0 121 4 -
9 j T1-2.4 17.3 114 3 -
10 j " 17.8 118 4 -
11 j T1-2.6 Not scored - eaten
12 j T1-2.8 16.5 119 3 -
13 j T1-2.8 18.9 122 3 -
14 A T1-4.0 55.4 172-48-20-13 8 +
15 " " 59.4 173 46-20-13 9 +
17 A T1-5.6 57.8 172-47-28-13 8 +
18 A T1-5.8 58.8 181-47-20-13 8 +
21 A T1-2.2 48.2 167-46-19-12 9 +