Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
S.D. BUSACK
1982
1 Jul TRITURUS MARMORATUS 1685 2.7g 47+40 ♂
"cont'd" ALYTES OBSTETRICANS 1686 7.4g 44 ♀
1687 6.3g 40 ♂
1688 5.8g 39 ♀
1689 6.6g 41 ♀
1690 6.6g 39 ♀
DISCOGLOSSUS PICTUS 1691 9.9g 48 ♀
RANA PEREZI 1692 36.0 72 ♀
1693 12.5 49 ♂
1694 7.4 43 ♂
1695 3.7 34 ♂
BUFO BUFO 1696 120 97 ♀
1697 76 91 ♂
1698 64 83 ♂
2 JULY AVILA PROV., SIERRA DE GREDOS, NAVALPERAL
DE TORMES area, entrance to CINCO
LAGUNAS trail.
We spent about 1 hour here
in late afternoon (± 3-4pm) and
collected 6 LACERTA MONTICOLA:
1699 ♀ 10.25g 78+78R SHELLED EGGS:
1700 ♀ 5.7 74+90R 4R,3L
1701 ♂ 10.0 75+120R —
1702 ♀ 6.8 71+87R 4R,3L
1703 ♀ 7.2 76+78R 4R,3L
1704 ♀ 9.3 77+76R 4R,3L
and then returned to camp. Later