Image from the Biodiversity Heritage Library.
Contributed by Yale Peabody Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
TABLE V CONTD. TANGENTS AND EXTERNALS TO A 1° CURVE
I T E I=100°
91° 5830.5 2444.9 +
10' 5847.5 2457.1 5° C.
20' 5864.6 2469.3 T
30' 5881.7 2481.5 .43
40' 5898.8 2493.8 E
50' 5916.0 2506.1 ,200
92° 5933.2 2518.5 10° C.
10' 5950.5 2531.0 T
20' 5967.9 2543.5 .86
30' 5985.3 2556.0 E
40' 6002.7 2568.6 ,401
50' 6020.2 2581.3 15° C.
93° 6037.8 2594.0 T
10' 6055.4 2606.8 .130
20' 6073.1 2619.7 E
30' 6090.8 2632.6 .604
40' 6108.6 2645.5 T
50' 6126.4 2658.5 20° C.
94° 6144.3 2671.6 E
10' 6162.2 2684.7 .809
20' 6180.2 2697.9 T
30' 6198.3 2711.2 1.74
40' 6216.4 2724.5 E
50' 6234.6 2737.9 25° C.
95° 6252.8 2751.3 T
10' 6271.1 2764.8 .218
20' 6289.4 2778.3 E
30' 6307.9 2792.0 1.02
40' 6326.3 2805.6 T
50' 6344.8 2819.4 30° C.
96° 6363.4 2833.2 E
10' 6382.1 2847.0 .262
20' 6400.8 2861.0 E
30' 6419.5 2875.0 T
40' 6438.4 2889.0 .122
50' 6457.3 2903.1 10° C.
103° 7203.2 3474.4 T
10' 7224.7 3491.3 .103
20' 7246.3 3508.2 E
30' 7268.0 3525.2 ,536
40' 7289.8 3542.4 15° C.
50' 7311.7 3559.6 T
104° 7333.6 3576.8 E
10' 7355.6 3594.2 .806
20' 7377.8 3611.7 T
30' 7399.9 3629.2 20° C.
40' 7422.2 3646.8 E
50' 7444.6 3664.5 25° C.
105° 7467.0 3682.3 T
10' 7489.6 3700.2 .136
20' 7512.2 3718.2 E
30' 7534.9 3736.2 30° C.
40' 7557.7 3754.4 T
50' 7580.5 3772.6 I=110°
I T E
101° 6950.6 3278.1 +
10' 6971.3 3294.1 5° C.
20' 6992.0 3310.1 T
30' 7012.7 3326.1 .51
40' 7033.6 3342.3 E
50' 7054.5 3358.5 ,268
102° 7075.5 3374.9 T
10' 7096.6 3391.2 .103
20' 7117.8 3407.7 E
30' 7139.0 3424.3 ,536
40' 7160.3 3440.9 15° C.
50' 7181.7 3457.6 T
103° 7203.2 3474.4 E
10' 7224.7 3491.3 .806
20' 7246.3 3508.2 T
30' 7268.0 3525.2 20° C.
40' 7289.8 3542.4 E
50' 7311.7 3559.6 25° C.
104° 7333.6 3576.8 T
10' 7355.6 3594.2 .136
20' 7377.8 3611.7 E
30' 7399.9 3629.2 30° C.
40' 7422.2 3646.8 T
50' 7444.6 3664.5 I=120°
I T E
111° 8336.7 4386.1 +
10' 8362.7 4407.6 5° C.
20' 8388.9 4429.2 T
30' 8415.1 4450.9 .62
40' 8441.5 4472.7 E
50' 8468.0 4494.6 ,360
112° 8494.6 4516.6 T
10' 8521.3 4538.8 .103
20' 8548.1 4561.1 E
30' 8575.0 4583.4 ,536
40' 8602.1 4606.0 15° C.
50' 8629.3 4628.6 T
113° 8656.6 4651.3 E
10' 8684.0 4674.2 .193
20' 8711.5 4697.2 E
30' 8739.2 4720.3 1.09
40' 8767.0 4743.6 T
50' 8794.9 4766.9 20° C.
114° 8822.9 4790.4 E
10' 8851.0 4814.1 .146
20' 8879.3 4837.8 T
30' 8907.7 4861.7 E
40' 8936.3 4885.7 25° C.
50' 8965.0 4909.9 T
115° 8993.8 4934.1 .183
10' 9022.7 4958.6 E
20' 9051.7 4983.1 T
30' 9080.9 5007.8 30° C.
40' 9110.3 5032.6 E
50' 9139.8 5057.6 I=100°
I T E
97° 6476.2 2917.3 +
10' 6495.2 2931.6 T
20' 6514.3 2945.9 .809
30' 6533.4 2960.3 E
40' 6552.6 2974.7 1.02
50' 6571.9 2989.2 25° C.
98° 6591.2 3003.8 T
10' 6610.6 3018.4 .218
20' 6630.1 3033.1 E
30' 6649.6 3047.9 T
40' 6669.2 3062.8 1.02
50' 6688.8 3077.7 30° C.
99° 6708.6 3092.7 E
10' 6728.4 3107.7 T
20' 6748.2 3122.9 .122
30' 6768.1 3138.1 E
40' 6788.1 3153.3 1.22
50' 6808.2 3168.7 10° C.
100° 6828.3 3184.1 T
10' 6848.5 3199.6 E
20' 6868.8 3215.1 .262
30' 6889.2 3230.8 T
40' 6909.6 3246.5 E
50' 6930.1 3262.3 I=110°
I T E
107° 7743.2 3902.9 +
10' 7766.8 3921.9 .108
20' 7790.5 3940.9 E
30' 7814.3 3960.1 T
40' 7838.1 3979.4 2.08
50' 7862.1 3998.7 1.36
108° 7886.2 4018.2 T
10' 7910.4 4037.8 E
20' 7934.6 4057.4 .261
30' 7959.0 4077.2 E
40' 7983.5 4097.1 T
50' 8008.0 4117.0 1.36
109° 8032.7 4137.1 T
10' 8057.4 4157.3 E
20' 8082.3 4177.5 .144
30' 8107.3 4197.9 T
40' 8132.3 4218.4 E
50' 8157.5 4239.0 30° C.
110° 8182.8 4259.7 T
10' 8208.2 4280.5 E
20' 8233.7 4301.4 .314
30' 8259.3 4322.4 T
40' 8285.0 4343.6 E
50' 8310.8 4364.8 I=120°
I T E
117° 9349.9 5236.2 +
10' 9380.5 5262.3 .146
20' 9411.3 5288.6 T
30' 9442.2 5315.0 E
40' 9473.2 5341.5 2.52
50' 9504.4 5368.2 1.83
118° 9535.7 5395.1 E
10' 9567.2 5422.1 T
20' 9598.9 5449.2 .316
30' 9630.7 5476.5 E
40' 9662.6 5504.0 T
50' 9694.7 5531.7 I=100°
I T E
119° 9727.0 5559.4 +
10' 9759.4 5587.4 .183
20' 9792.0 5615.5 T
30' 9824.8 5643.8 E
40' 9857.7 5672.3 3.16
50' 9890.8 5700.9 I=120°
I T E
120° 9924.0 5729.7 +
10' 9957.5 5758.6 .381
20' 9991.0 5787.7 T
30' 10025.0 5817.0 E
40' 10059.0 5846.5 T
50' 10093.0 5876.1 2.20
T = R tan ½I
E = R exsec ½I