Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Station No. 2
A B
Caim So. Side 106 55 286 55
No 1 105 4 285 4
No 3 286 16 106 16
" 4 287 19 107 19
" 5 288-54-30 108-54-30
" 6 289 45 30 109 45 30
" 7 290 20 110 20
" 8 290 49 110 49
" 9 291 1 111 1
" 10 291 16 111 16
" 11 291 24 30 111 24 30
" 12 291 37 111 37
Station at No. 12
No 13 294 16 114-16
South Caim 289 52 30 109 52 30 Back Sight
Station at North Caim
South Caim 110 4 3 290 4 3