Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Eguk may 7, 1917
North Greenland
hame
| | | | Direction of Wind | Force | amount of clouds |
|---|---|---|---|---|---|
| 8 | 5.3 | N | 6 | 8 | hazy |
| 9 | 4.5.3 | NE | 4 | 10 | hazy |
| 9 | 7 | NE | 6 | 10 | drift |
| 10 | 11.7.3 | E | 6 | 10 | drift |
| 11 | 12.7.8 | E | 7 | 10 | drift |
| xx/12 | 12.6.3 | E | 7 | 10 | snow |
| 1 | 11.15" | N | 4 | 10 | snow |
| 2 | 8.9.5" | N | 6 | 10 | snow |
| 3 | 6.4.7 | N | 2 | 10 | snow |
| 4 | 4.3.5" | SW | 3 | 10 | hazy |
| xx/5 | 3.2.3 | SW | 8 | 9 | hazy |
| 6 | 3.4.7 | NW | 3 | 10 | hazy |
| 7 | 5.0.7 | SW | 5 | 9 | hazy |
| 8 | 7.4.3 | SW | 6 | 10 | hazy |
| 9 | 10.5.5" | S | 4 | 10 | hazy |
| 10 | 13.2.0 | SW | 6 | 10 | hazy |
| 11 | 14.9.0 | SW | 6 | 10 | hazy |
| xxx/12 | 15.3.3 | SW | 6 | 7 | hazy |
Low tide
4.47?
mark
tide stood on
morning
xx high water at 11.25?
standing on 12.8-5?
mark
(5.20 a.e)
xxx low water 4.20 pm
standing on 3.19
mark
high water at 12 midnight
standing 15.33 mark