Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
"Total" June 11 1917
North Greenland
feet
hour barometer
wind force clouds
1 12 43 0 0 10
2 14 1? 0 0 10
3 15 10 0 0 10
4 14 82 sw 2 10.
5 13 49 sw 1 10
6 11 39 sw 1 10
7 9 00 0 0 10
8 6 50 0 0 10
9 5 20 0 0 10
10 4 7? 0 0 10
11 5 35 sw 1 7
12 6 82 0 0 7
1 8 70 0 0 7
2 10 70 0 0 5
3 12 23 0 0 3
4 12 80 0 0 2 hazy
5 12 60 0 0 2
6 11 50 0 0 1
7 10 03 0 0 1 a little
8 8 45 5 1 1
9 7 35 0 0 5
10 7 05 0 0 8
11 7 65 0 0 7
12 9 05 0 0 4
morning high tide
stood on 15.10 mark
The forenoon low tide
10am fell to the 4.77 mark
the afternoon high tide
rose to the 12.85 mark
the evening low tide
fell to the 7 05 mark