Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Etah June 9
North Greenland
1917
foot
hundredths
wind
force
clouds
1 16 04 m 4 0
2 16 53 n 4 0
3 15 30 ne 1 0
4 13 10 sw 1 0
5 10 20 mb 1 0
6 7 57 sw 3 0
7 5 35 o 0 0
8 4 53 sw 1 0
9 4 77 o 0 0
10 6 23 s 1 0
11 8 33 s 3 0
12 10 55 s 4 0
1 12 12 w 4 0
2 12 88 w 5 0
3 12 43 w 5 0
4 11 06 w 5 0
5 9 03 w 5 0
6 6 97 w 5 0
7 5 53 nw 5 1
8 5 03 nw 5 1
9 5 80 nw 5 1
10 7 60 nw 4 1
11 10 07 nw 5 1
12 12 00 nco 5 2
more of a
white cloud
over the outer water
the very early morning
high tide rose to the
16.53 mark
the fine moon
tide fell to the
4.47 mark
the afternoon high tide
rose to the 12.93 mark
the evening low tide
fell to the 5.05 mark