Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Utah
May 15th 1917
North Greenland
feet hundredths wind force clouds
6 12 00 N8 3 7
7 10 65 N8 3 4
8 8 88 E 2 4
9 6 98 E 2 4
10 5 49 E 2 3
11 4 63 E 3 1
xx 1 4 53 SE 3 1
2 5 25 SE 3 1
3 6 60 E 3 1
4 8 25 E 3 1
5 9 80 E 4 3
6 10 87 E 4 4
xxxy 11 29 E 5 1
8 not reliable E 5 1
9 10 07 E 5 1
10 8 70 E 6 0
11 7 45 E 6 0
12 6 50 E 5 0
warm and pleasant
wind varying in force
x the morning high tide reached the 12.58 mark
xx the low tide went to the 4.35 mark
xx the high tide reached the 11.33 mark 7.15 pm