Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
38° S. Beladon
1938
Catalogus
2 km C Mt. Wilhelmina Netherlands New Guinea 3800 ft
Sept. 26, 1938.
5013 3 Rathus 110179 ^ 293 - 140 - 36 - 24
4 9 " 110180 ^ 259 - 126 - 34 - 22
5 8 Stenomya 110181 ^ 252 - 118 - 29 - 20
6 8 " 110182 ^ 25ml. X 27 240 - 111 - 28 - 18
7 8 Pogonomya 110183 ^ 237 - 134 - 25 - 17
Sept. 27, 1938.
5018 9 Pogonomya 110184 ^ 238 - 140 - 26 - 16
9 8 Battus 110185 ^ 243 - 114 - 34 - 23
5020 8 " 110186 ^ 251 - 112 - 34 - 23
1 8 " 110187 ^ 239 - 116 - 35 - 22
2 8 Placozalii 109591 ^ Stomach 400 - 198 - 41 - 18
3 8 Periptyes 109722 ^ 498 - 178 - 62 - 25
Sept. 28, 1938.
502 4 9 Pseudodina 109754 ^ 372 - 165 - 25 - 26
5 8 Pogonomya 110188 ^ 248 - 143 - 26 - 17
6 8 Stenomya 110189 ^ 250 - 105 - 27 - 14
7 8 " 110190 ^ 250 - 120 - 29 - 18
8 8 " 110191 ^ 207 - 91 - 27 - 17
9 8 " 110192 ^ 221 - 103 - 27 - 17
Sept. 29, 1938.
5020 8 Endromyia 109834 ^ 207 - 117 - 17 - 17
1 8 Stenomya 110193 ^ 248 - 108 - 28 - 18