Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
85°13' Richardson
1938
Catalogus
Ikap. Mt. Wilhelminatop, Netherlands New Guinea 3560 m
Sept. 14, 1938.
4904 3 Steromyza 110387 ^ [229-86]-27-15
5♀ " 110388 ^ 256-125-28-17
6♀ " 110389 ^ 240-115-27-19
7♂ " 110390 ^ 246-114-27-19
8♀ Pseudoskia 110391 ^ 197-95-21-9
Sept. 15, 1938.
4909 3 Peroryctes 109716 ^ Stomach contence 410-164-52-22
4910 3 Phascolal 109757 ^ Stomach, Urogenatal Sys. 240-100-22-12
18 Pogonomys 110392 ^ 242-156-27-18
2♂ Steromyza 110393 ^ 245-110-28-17
3♂ " 110394 ^ 257-117-29-19
4♂ " 110395 ^ 244-113-28-17
5♂ " 110396 ^ 244-109-28-20
6♂ " 110397 ^ 253-116-28-16
7♀ " 110398 ^ 255-118-29-20
8♀ " 110399 ^ 251-118-29-18
9♀ " 110400 ^ 250-111-28-20
4920 9 " 110401 ^ 245-115-28-18
1♀ " 110402 ^ 237-109-28-18
2♀ " 110403 ^ 215-101-26-16
3♀ " 110404 ^ 246-118-29-17
4♀ " 110405 ^ 258-122-28-19
5♀ Rattus 110406 ^ 277-130-35-22
Sept. 16, 1938.
4926 8 Phascolal 109758 ^ 222-95-23-11
7♀ Pogonomys 110467 ^ 246-147-26-18
8♂ Steromyza 110468 ^ 249-127-29-18
9♂ " 110469 ^ 256-117-29-20
4930 9 " 110470 ^ 257-122-28-19
1♀ " 110471 ^ 202-91-27-16
2♀ " 110472 ^ 235-109-27-17
3♀ Eudromicia 109840 ^ Stomach 237-138-18-19
4♀ Peroryctes 109717 ^ 475-180-56-22