Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
30
Catalogue
Ikon. N.C. Wilhelmina Top. Netherlands New Guinea 3560m.
Sept. 10. 1938
4875 Stenomyza 110361 ^ 240-103-27-15
68 " 110362 ^ 253-116-28-14
78 " 110363 ^ 228-104-27-19
88 " 110364 ^ 237-162-27-18
Sept. 11. 1938.
4879 Rattus 110365 ^ Stomach 278-133-37-25
4880 Pseudohydromyza 110366 ^ Stomach 194-87-21-10
18 Stenomyza 110367 ^ 255-114-28-18
28 " 110368 ^ 241-108-28-15
38 " 110369 ^ 249-114-29-20
48 " 110370 ^ 224-101-26-17 (84)-(45)
58 Mallomys 151347 ^ Penis bmc 770-385-75-32
Sept. 12. 1938.
4886 Stenomyza 110371 ^ 240-110-28-21
78 " 110372 ^ 224-104-28-17
88 " 110373 ^ 248-111-28-18
98 Peroryctes 109715 ^ 500-190-63-24
4890 Pagonomyza 110374 ^ 237-132-36-17
18 Stenomyza 110375 ^ 257-119-30-22
28 " 110376 ^ 244-114-28-19
38 " 110377 ^ 225-99-27-18
48 " 110378 ^ 218-101-27-17
58 " 110379 ^ 246-113-28-19
68 " 110380 ^ 228-106-27-17
78 Rattus 110381 ^ 259-127-36-24
Sept. 13. 1938.
4898 Pseudochima 109755 ^ 402-194-23-22
98 Pagonomyza 110382 ^ 235-137-25-15
4900 Stenomyza 110383 ^ 221-105-28-18
19 " 110384 ^ 231-109-25-16
Sept. 14. 1938.
4902 Stenomyza 110385 ^ 261-121-30-19
38 " 110386 ^ 270-126-29-20