Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
Wm.D. Rilandar
1938
Catalogus
Lake Kallima Netherland New Guinea 3225 m.
4789 Aug. 22, 1938.
3 Stenomya 150873 √ 250-105-28-17
4790 3 ? Pseudochinus 151561 √ Skull Only. Pick Up.
Aug 23, 1938
4792 3 Stenomya 150875 √ 238-107-28-19
3 3 150876 √ 221-95-26-19
4 3 150877 √ 202-94-25-17
5 9 Phascogal 109781 √ Urogenital System 250-99-22-14
6 9 109782 √ 238-109-23-14
7 9 Pogonomya 150878 √ 250-146-26-17
8 9 Juv. Hydromyz 110066 √ 196-90-27-6
9 3 Stenomya 150879 √ 260-113-27-18
4800 3 150880 √ 252-109-28-17
1 3 150881 √ 219-102-27-15
2 3 150882 √ 235-106-27-16
4803 3 150883 √ 230-98-26-19
Aug. 24, 1938
4804 9 Pseudochinus 1096C5 √ Urogenital Sys 399-176-22-25
5 9 Juv. 162783 √ Alcoholic 178-93-17-9
6 3 Stenomya 150884 √ 246-112-29-17
7 3 150885 √ 227-102-27-18
8 3 150886 √ 203-87-26-15
9 3 Phascogal 109783 √ 262-111-25-14
4810 3 109784 √ 227-97-24-15
1 3 109785 √ Stomach Conten. 3 cmb. 234-99-22-13
2 9 Pseudochinus 109606 √ Urogenital Sys 392-182-24-26
3 3 Hydromyz 110067 √ 340-187-37-9
4 3 111368 √ 294-145-36-8
5 3 Stenomya 150887 √ 260-112-28-16
6 3 150888 √ 247-108-27-17
7 3 150889 √ 246-108-28-17
Aug. 25, 1938.
4818 9 Stenomya 150890 √ 237-105-28-18
9 3 Pogonomya 150891 √ 255-152-25-17