Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
86°13' Richardson
1938
26
Catalogue
Lake Kabbema, Netherlands New Guinea 3225m.
Aug 20, 1938.
4756♀ Pogonomy 150852 √ 241-145-24-17
78 Stenomy 150853 √ 242-107-28-17
88 " 150854 √ 262-118-29-18
98 " 150855 √ 250-110-28-16
47603 " 150856 √ 245-110-29-18
18 " 150857 √ 215-92-26-15
29 " 150858 √ 265-118-28-15
38 Pseudochinus 109601 √ 380-172-26-25
48 " 109602 √ 386-178-26-25
Aug. 21, 1938.
47658 Hydromy 119062 √ Stomach 295-149-33-10
6♀ " 119063 √ 273-143-33-8
78 Rattus 150859 √ 275-137-36-24
8♀ " 150860 √ 294-146-38-25
98 Pogonomy 150861 √ 254-157-25-19
4770 8♀ 152740 √ Alcoholic 240-140-26-18
18 Stenomy 150862 √ 266-120-29-17
28 " 150863 √ 251-111-29-18
38 " 150864 √ 237-104-29-18
4♀ " 150865 √ [259-107]-28-15
5♀ " 150866 √ 215-93-27-15
6♀ " 150867 √ 243-104-27-16
7♀ " 150868 √ [235-92]-28-16
8♀ " 150869 √ [220-87]-26-15
9♀ " 150870 √ 177-82-24-15
47863 " 150871 √ 262-117-28-18
18 Pseudochinus 109603 √ 333-165-23-23
2♀ " 109604 √ 325-158-23-22
Aug 22, 1938.
47833 Pharcogab 109778 √ 242-99-24-12
48 " 109779 √ 248-104-24-12
5♀ " 109780 √ 206-78-21-12
6♀ Hydromy 110064 √ 295-161-35-8
7♀ " 110065 √ 277-145-34-8
8♀ Pogonomy 150872 √ 261-156-25-17