Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
24
Catalogue
Laki Kallima, Netherlands New Guinea 3225 m.
Aug. 14, 1938.
4694 8 Stenomya 152714 n Alcoholie 258-114-29-19
5 8 " 150818 A 231-105-28-17
6 8 " 150819 A 246-108-28-19
7 8 Pogonomya 150820 A 258-152-27-18
8 8 " 150821 n 284-162-26-22
9 8 Pharcogal 109774 A 280-120-24-14
4700 8 Pseudochius 109599 n 392-197-25-24
18 Hydromya 110051 y Stomach 322-166-36-8
2 8 " 110052 y Stomach [305-161]-37-9
Aug. 15, 1938
4703 8 Plathus 150822 y 271-132-35-24
4 8 " 150823 y 300-145-36-24
5 8 " 150824 y 278-141-36-23
6 8 Stenomya 150825 y 256-115-30-18
7 8 " 150826 y 247-117-28-17
8 8 " 150827 y 245-111-28-18
9 8 " 150828 y 192-89-25-17
4710 8 " 150829 y 242-110-28-17
Aug. 16, 1938
4711 9 Eudromicia 109844 n Stomach 235-140-18-17
2 8 " 109839 A Stomach Content 248-145-18-17
3 8 Hydromya 110053 y Stomach Contence 350-190-38-9
4 8 Stenomya 150830 y Stomac 222-101-27-18
5 8 " 151557 n Skeleton only 251-116-28-17
Aug. 17, 1938.
4716 8 Dasyurus 109421 y Stomach Content 428-207-44-20
Aug. 18, 1938
4717 9 Pseudochius 109600 A 340-170-25-23
8 8 Pharcogal 109775 A 252-105-24-14
9 8 " 109776 A [170-32]-23-13
4720 8 Plathus 150831 y 278-140-36-22
1 8 Hydromya 110054 y 328-173-37-8
2 8 " 110055 y 317-170-36-9