Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
22
Catalogue
Lake Kalimera, Netherlands New Guinea , 3225m.
Aug. 8, 1938
4631 8 Stenomyza 150768 ^ 264-124-29-16
2 9 " 150769 \ 236-98-28-14
3 8 " 150770 ^ 283-129-30-18
4 8 Pogonomyza 150771 ^ 245-147-27-16
5 8 Pseudohydromyza 150772 ^ Stomach, Urogenital Srs. 191-90-20-8
6 8 Phascogal 109770 \ 263-110-25-14
7 9 " 109771 ^ 241-100-22-15
Aug 9, 1938.
4638 8 Stenomyza 150773 ^ 240-110-30-17
9 8 " 150774 ^ [213-85]-27-16
4640 8 " 150775 ^ 232-100-28-16
1 8 " 150776 ^ 244-113-30-17
2 8 " 150777 ^ 263-117-29-17
3 8 " 150778 ^ 249-104-29-17
4 8 " 150779 ^ 234-98-27-16
5 8 Rattus 150780 ^ Stomach 280-133-35-24
6 8 Stenomyza 150781 ^ 249-111-30-16
7 8 Phascogal 109565 ^ 325-159-37-28
Aug 10, 1938.
4648 8 Stenomyza 150782 ^ 248-106-29-16
9 8 " 150783 ^ 255-115-29-18
4650 8 " 150784 ^ 257-112-29-17
1 8 " 150785 ^ [230-88]-29-15
2 8 " 150786 ^ 262-120-28-18
3 8 " 150787 ^ 224-104-27-15
4 8 " 150788 ^ 261-115-30-18
5 8 " 150789 ^ 225-98-26-17
6 8 Rattus 150790 ^ 272-129-35-23
7 8 " 150791 ^ 288-142-38-24
8 8 Pseudochium 109597 ^ Stomach 395-180-26-26
9 " 151556 ^ Skull only. Pick up.
Aug 11, 1938
4660 9 Stenomyza 150792 ^ 242-107-27-18
1 9 Rattus 150793 ^ Embryos 309-158-37-24