Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
20
Catalogue
Lake Kallima, Netherlands New Guinea. 3225 m.
Aug. 3, 1938.
45678 Stenomys
88 " 150712 v 254-115-28-16
98 " 150713 v 246-111-27-16
45708 " 150714 v 244-112-29-17
18 " 150715 v 251-113-28-16
29 " 150716 v 241-115-29-16
39 " 150717 v 221-99-27-16
49 " 150718 v 248-118-27-17
58 " 150719 v Urogenital Systm. 225-90-28--
" 150720 v 245-110-27-17
Aug. 4, 1938
45768 Stenomys
78 " 150721 v 253-113-28-18
88 " 150722 v 232-111-29-15
98 " 150723 v 256-115-29-18
45808 " 150724 v 225-102-28-16
18 " 150725 v 243-111-27-17
28 " 150726 v 246-118-28-18
38 " 150727 v 240-103-28-15
48 Batthus 150728 v 230-102-27-18
58 Hydromys 150729 v 290-136-37-26
110048 v Stomach 209-100-30-7
Aug. 5, 1938.
45868 Stenomys
78 " 150730 v 262-115-30-17
88 " 150731 v 250-111-30-17
98 Stenomys 150732 v [229]-92-28-18
45908 Batthus 150733 v 251-105-28-18
18 Placogale 150734 v 307-146-38-28
28 Hydromys 109769 v 263-104-24-14
38 Eudromicia 110949 v 337-184-36-9
48 Stenomys 109837 v 243-145-17-17
58 " 150735 v 232-99-28-18
" 150736 v 228-104-27-15
Aug. 6, 1938
45968 Stenomys
78 " 150737 v 252-115-28-15
" 150738 v 253-111-28-16