Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
3
Catalogue
Hollandia, Netherlands New Guinea.
Jun 23, 1938
4052 9 Juv. Phalanger 1527571 Alcholic 249-127-24-15
3 9 Rattus 110089 100-40-14-5
4 Juv. Rattus 152754 Alcholic 104-38-14-4
5 Juv. Rattus 152755
Jun 24, 1938
4056 8 Rattus 110090 344-168-34-18
7 8 Melomys 110091 261-116-30-15
8 9 Rattus 110092 212-106-23-14
9 8 110093 216-113-24-14
4060 8 110094 146-72-19-9
1 8 Doropsis 109380 1065-435-104-50
Jun 25, 1938
4062 8 Rattus 110095 187-101-24-11
3 8 110096 132-64-19-9
4 8 159919 300-162-28-17
5 8 110097 144-72-19-9
6 8 110098 285-150-26-13
7 8 110099 248-131-25-15
8 8 110100 240-128-26-13
9 8 110101 216-116-25-14
4070 8 110102 199-103-24-13
1 8 110103 147-80-19-10
2 8 Melomys (1 emb.) 110104 227-93-29--
3 8 110105 244-110-30-13
4 8 Pogonomys (3 ant. x 12 mm.) 110106 286-168-22-12
5 8 Rattus 110107 172-87-20-13
6 8 110108 167-85-20-12
7 ? Doropsis 109379
Jun 26, 1938
4078 8 Doropsis 109375 1130-465-147-47
7 8 Echymyera 109731 433-85-62-19
4080 8 Rattus 110109 256-144-24-14
1 8 Phalanger 109450 1160-580-83-25
2 Juv. Phalanger 152716 Alcholic. 492-233-46-18