Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
8170. Richardson
1939
Catalogus
15km S.W. Berndad Camp, Winking R., Northumberland Plains, Guinea 1801m.
Jan 17, 1939.
7349 Stenomyia 152151 × 255-125-29-18
5¹ " 152152 × 239-116-27-16
6¹ " 152153 × 228-111-27-14
7¹ Phascogale 153022 × 386-182-35-16
Jan 18, 1939
7368.8 Melomyia 152319 × 236-120-29-16
9¹ Stenomyia 152129 × 252-127-27-16
7370.9 " 152130 × 245-123-27-15
1¹ Phascogale 152984 × 425-196-40-15
Jan 19, 1939.
7372 ¹ Mniopistima 152383 152448 × 108-51-9-9
3¹ Melomyia 152320 × 237-120-28-16
4¹ Stenomyia 152154 × 225-109-27-15
5¹ Pseudohydrornya 9 Stenomya 152155 × 249-120-28-16
6¹ Phascogale 9 Pseudohydrornya 152099 × 240-120-30-15
7¹ " 9 Phascogale 152027 × 255-132-24-15
8¹ " 9 Juv. 152028 × 155-82-17--
9¹ Pteroyetes 151925 × 460-181-55-23
7380.8 Juv. " 152800 × Alcoholic
1¹ Dasymus 151978 × 508-241-47-22
2 Juv. " 152817 × Alcoholic
3 Juv. " 152888 × Alcoholic
4 Juv. " 152819 × Alcoholic
5¹ Pseudochirus 151829 × 670-290-48-16
Jan 20, 1938.
7386.8 Pseudohydrornya 152100 × 250-140-31-16
7¹ " 152101 × 228-125-30-16
8¹ Melomyia 152321 × 253-133-30-18
9¹ Melomyia 152226 (Cat.No. 152226) (cm b x 45 ) 336-162-40-19
7390.9 Stenomyia 152131 × 247-118-26-16
Jan 21, 1939.
7391.8 Melomyia 152227 × 342-167-43-22
2¹ Pseudohydrornya 152102 × 253-135-30-15