Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
98 M.B. Richardson
1938
72
Catalogue
Bel. N. 18 km. N.E. of Haltima, Netherlands New Guinea 2200 m
Nov 30, 1938.
7018 9 Anisomy 151432 ^ 599-334-63-21
98 Mallomys 151455 ^ 784-402-71-29
7020 8 Peroyctes 109766 v 480-172-59-20
18 " 109767 ^ 470-176-57-23
28 " 109768 ^ 522-197-62-21
38 " 179769 ^ 418-157-52-22
48 Anisomy 151433 ^ 556-303-62-18
58 " 151435 ^ 569-307-61-20
68 Phascogal 109583 ^ 379-197-35-16
Dec. 1, 1938
7027 8 Phalang. 109500 ^ 740-320-58-17
88 " 109501 ^ 760-319-55-17
98 Thromys 151456 ^ 657-323-75-22
7030 8 Anisomy 151436 ^ 538-294-57-20
18 " 151437 ^ 574-322-58-19
28 " 151438 ^ 554-320-60-19
38 Phascogal 109584 ^ 355-182-38-19
48 Phascogal 109830 ^ 246-126-23-16
58 Melomys 151305 ^ 240-131-77-16
68 Pogonomys 151306 ^ 2 comb. x 18. 245-158-27-17
78 Thromys 151439 ^ 700-365-75-21
88 Anisomy 151457 ^ 578-320-62-20
98 " 151440 ^ 613-338-60-26
7640 8 Phascogal 109585 ^ 407-200-40-19
18 Anisomy 151441 ^ 525-298-59-19
Dec. 2, 1938.
7642 8 Pogonomys 151467 ^ 457-240-51-12
88 Melomys 151307 ^ 331-160-42-20
48 " 151308 ^ 237-114-28-18
58 " 151309 ^ 252-126-29-16
68 Pogonomys 151310 ^ 288-146-23-15
78 Melomys 151311 ^ 250-131-25-13
88 " 151312 ^ 246-130-25-13
98 Stenomys 151313 ^ 272-132-29-17
7050 9 " 151314 ^ 255-118-28-18