Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
50
Catalogus
Bel. R., 18 km N. Loh. Kalkama, Netherlands New Guinea 2200 m.
Nov. 11, 1938.
5491 9 Melomys 151777 Skins missing term 235-120-28-16
2 9 Melomys 151778 ^ 326-151-40-21
3 8 " 151024 ^ 330-154-40-22
4 8 " 151025 ^ 313-147-41-20 AL.R.
5 8 " 151026 ^ 241-122-27-15 AL.R.
Nov. 12, 1938.
5496 9 Stenomys 151027 ^ 196-95-25-14
7 9 Melomys 151028 ^ 247-127-25-12
8 8 Rattus 151029 ^ 284-132-32-17
9 8 Melomys 151030 ^ 271-141-27-12
5500 8 Rattus 151031 ^ 311-149-32-18
1 8 " 151032 ^ 254-119-31-16
2 8 " 151033 ^ 241-114-29-15
3 8 " 151034 ^ 240-112-29-15
4 9 Melomys 151035 ^ 237-131-25-11
5 8 Dactylonax 109426 ^ 425-218-48-30
6 8 Anisomys 151355 ^ 572-322-62-23
7 8 Peroryctes 109670 ^ 535-205-62-24
8 8 " 109671 ^ 420-153-52-23
9 8 Phascolomys 109548 ^ 370-182-37-18
5510 8 " 109549 ^ 362-183-38-16
1 8 151573 Skull only. emb. 349-173-35-16
2 8 Melomys 151036 ^ 244-121-25-11
3 8 " 151037 ^ 234-118-29-19
Nov. 13, 1938.
5514 8 Dorcopia 109658 ^ Dung 600-267-88-30
5 8 Pseudochimus 109642 ^ Stomach, Dung 657-300-48-25
6 8 Rattus 151038 ^ 291-134-32-17
7 8 " 151039 ^ 297-137-32-17
8 8 " 151040 ^ 294-129-31-17
9 8 " 151041 ^ 291-133-32-17
5520 8 " 151042 ^ 277-128-31-16
1 8 " 151043 ^ 267-125-31-16
2 8 " 151044 ^ 231-110-27-15
3 8 " 151045 ^ 223-106-27-15