Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
85°m.E. Rielandson
1938
45
Catalogue
Jhr. M.C.Lake, Kallima, Netherland New Guinea 2800m-2700m.
Nov 2, 1938.
5325 8 Pogononyx 150619 ^ 285-171-26-17
68 Milomys 150620 ^ 244-129-30-18
79 Stenomy 150621 ^ 230-107-26-16
88 Phascogal 109535 v 322-162-35-15
99 " 109536 v 248-125-29-15
Nov 3, 1938.
53308 Kattua 150622 ^ 324-148-31-16
18 " 150623 ^ 297-135-31-16
28 " 150624 ^ 331-154-34-18
38 " 150625 ^ 300-137-33-17
48 " 150626 ^ 320-151-33-17
58 " 150627 ^ 285-120-32-16
68 " 150628 ^ 281-134-30-18
78 " 150629 ^ 281-135-31-16
88 " 150630 ^ 281-130-31-16
98 " 150631 ^ 221-103-28-16
53408 150632 ^ 218-100-28-14
19 " 150633 ^ 315-142-32-17
29 " 150634 ^ 313-145-32-18
39 " 150635 ^ 315-148-33-16
49 " 150636 ^ 265-120-30-16
59 " 150637 ^ 270-133-31-16
69 " 150638 ^ 271-133-30-16
79 " 150639 ^ 268-128-30-17
89 " 150640 ^ 220-105-27-15
99 Milomys 150641 ^ 251-132-30-16
53509 " 150642 ^ 236-122-28-16
Nov 4, 1938.
53519 Milomys 150643 ^ 331-157-40-21
29 " 150644 ^ 249-126-28-17
39 Stenomy 150645 ^ 252-117-27-18
49 " 150646 ^ 235-108-27-15
59 Milomys 150647 ^ 246-128-30-16