Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
46
Childs
1959
17 Sept Butnergea River, Cape Saline, Alaska
Stn 4727 q. 3-9.0 20.9 108 1 cl bn
28 ô. Moe 9.2 17.8 /2/ 2 -
29 ô. 1 9.6 19.9 129 2 -
18 Sept
30 ôj 3-0.4 17.3 120 1 cl bn - - - no a.m
31 ôj 1.0 17.5 126 3 .. .. - - - specimen
32 ôj 1.4 14.0 112 1 .. .. - - -
33 ôj 1.8 18.0 125 2 -
34 ôj 2.6 19.5 125 3 -
35 ôj 2.6 19.7 125 2 -
36 ôj 3.0 19.1 125 1 cl bn - - -
37 ôj 3.4 20.0 128 2 -
38 ôj 4.0 19.2 121 1 cl bn - - -
39 ôj 4.6 18.2 126 1 cl bn - - -
40 ôj 4.8 16.6 119 1 cl bn - - -
41 ôj 5.2 23.5 130 2 -
42 ôj 5.4 17.2 116 1 cl bn - - -
43 ôj 5.8 19.5 127 1 cl bn - - -
44 ôj 6.0 18.0 118 1 cl bn - - -
45 ôj 6.6 18.4 125 2 -
46 ôj 6.6 16.9 122 1 cl bn - - -
47 ôj 7.2 18.7 124 1 cl bn - - -
48 ôj 7.4 20.0 128 3 -
49 ôj 8.2 18.3 124 2 -
50 ôj 8.2 12.8 112 1 cl bn - - -
51 ôj 8.6 17.0 122 3 -
52 ôj 9.0 19.6 107 2 -
Stn #
[illegible]
L