Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Childs
Pitwegea River, Cape Soline, Alaska
15 Sept
4675 ½A Moe 6-7.2 30.0 143 2 el gap - ind #
76 8j L 7.6 21.0 100 3 -
77 8j Moe 9.0 15.7 126 2 -
78 8A 9.2 24.7 143 2 el gap - ind -
79 8j 9.6 15.5 125 3 -
16 Sept
80 9j 6-9.6 15.6 116 1 el for - - -
81 8j 2.2 18.6 125 3 -
82 8j 2.6 21.4 135 3 -
83 8 3.6 16.5 126 3 -
84 9j 5.0 17.2 122 1 el br - - -
85 8 5.4 15.8 117 1 .. .. - - -
86 8 6.8 20.8 128 1 .. .. - - -
87 9A 7.4 39.8 159 1 el gap - ind -
88 8j 8.6 17.0 122 3 -
89 8 9.0 18.8 132 3 -
90 8 10.0 18.3 124 2 -
17 Sept
91 9A Moe 3-1.6 31.2 158 1 el gap - ind -
92 8j 2.4 30.0 125 2 -
93 8j 2.8 14.0 108 1 el br - - -
94 8j 3.0 18.8 122 2 -
95 8A 3.4 44.7 168 1 el gap - ind -
96 8j 3.8 20.9 130 3 -
97 8j 5.2 13.7 115 3 -
99 8A 5.6 28.3 146 1 el gap - ind -
99EPA 5.6 39.0 158 1 el .. - ind -