Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Chick
1959
41
5 Aug Patridge River, Cape Sabine, Alaska
4608 ♀ SA MO 7-0.0 19.2 132 1
09 ♂ A " 7-6.4 60.5 175 7 +
10 ♀ SA " 8-1.2 29.6 148
11 ♂ SA " 8-2.6 18.3 125 2
12 ♀ SA " 8-7.0 19.1 123 1
13 ♀ SA " 8-4.8 17.8 113 1
14 ♀ Juv. " 8-9.0 14.0 116 1
15 ♀ SA " 8-9.8 17.7 118 1
16 ♀ SA " 8-3.8 17.5 126 1
17 ♂ Juv. " 8-10.0 16.2 116 2
18 ♀ SA " 8-3.4 16.0 120 1
19 ♀ SA " 8-5.8 17.5 113 1
20 ♀ SA " 8-6.8 20.0 124 1
21 ♂ SA " 8-4.8 19.9 126 3
22 ♀ SA " 8-3.8 18.6 125 1
23 ♀ A " 8-0.0 38.4 165
24 ♀ A " 8-0.4 42.7 165
25 ♂ SA Commus 8-5.4 25.1 116 3 -
FINIS