Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
child
1959
34
5 Aug Patweger River, Cape Soline, Alaska
442 8 Jun 190 5-0.2 18.0 123 1 cl. Bn
- 22 8 Juu " 5-1.2 21.9 129 3 -
- 23 8 A " 6-3.4 43.2 159 1 cl. gap. - - -
- 24 8 SA " 6-9.2 19.5 122 1 cl. Bn.
- 25 8 SA. " 7-2.2 19.4 125 3 -
- 26 8 SA " 7-9.2 18.3 122 1 cl. Bn.
- 27 8 Juu. " 7-4.4 15.3 119 1 cl. Bn.
28 8 Ad. " 8-9.6 63.8 189 6 -
- 29 8 #A " 8-2.0 28.0 152 1 cl. gap - - -
- 30 8 SA " 8-3.8 17.0 125 1 cl. Bn.
- 31 8 SA " 8-7.0 20.4 132 1 cl. Bn.
- 32 8 SA " 8-8.4 19.4 124 3 -
- 33 8 SA " 8-5.6 20.4 133 4 -
- 34 8 SA " 8-2.8 18.5 125 3 -
- 35 8 SA " 8-3.8 17.7 120 3 -
- 36 8 SA " 8-7.8 16.8 123 1 cl. Bn.
- 37 8 SA " 8-6.6 18.1 119 1 cl. Bn.
- 38 8 SA " 8-1.8 18.5 130 3 -
- 39 8 SA " 8-2.8 16.1 120 1 cl. Bn.
- 40 8 Juu " 8-1.2 16.9 122 3 -
- 41 8 Jun " 8-8.6 15.5 120 1 cl. Bn.
Aug 6
- 42 8 A " 5-1.8 44.8 165 1 cl. gap - - -
- 43 8 SA " 5-3.2 19.8 125 2 -
- 44 8 SA " 5-6.4 22.4 129 4 -
- 45 8 SA " 5-1.2 20.5 128 1 cl. Bn.
- 46 8 SA " 5-5.2 19.5 123 1 cl. Bn.
- 47 8 SA " 5-5.4 22.5 130 4 -