Image from the Biodiversity Heritage Library.
Contributed by Yale Peabody Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
General Equations and Useful Data
| | Symbol on Equation | Numerical Value |
|---|---|---|
| Area of circle............ | π d² / 4 | |
| Area of Sector of Circle (Length of arc = 1).. | 1/2 lr | |
| Area of Segment of Parabola (app.) (c = chord; m = mid. ord.)... | 2/3 cm | |
| Area of Segment of Circle..... | 2/3 cm | |
| Cubic Feet in 1 Cubic Meter.... | | 35.3145 |
| Cubic Inches in 1 Imperial Gallon. | | 277.274 |
| Cubic Inches in 1 U.S. Gallon... | | 231 |
| Feet in 1 Meter.............. | | 3.2808 |
| Feet in 1 Mile............... | | 5280 |
| Gallons (Imperial) in 1 Cubic Foot. | | 6.2321 |
| Gallons (U.S.) in 1 Cubic Foot... | | 7.48 |
| Miles in 1 Kilometer......... | | 0.6213 |
| Pounds (Av.) in 1 Kilogram.... | | 2.2046 |
| Ratio of Circumference to Diameter | π | 3.14159 |
| Reciprocal of π............... | | 0.31831 |
| Square Feet in 1 Acre........ | | 43,560 |
| Volume of Sphere............. | 4/3 πr³ | |
Table I.—Minutes in Decimals of a Degree.
| 1' .0167 | 11' .1833 | 21' .3500 | 31' .5167 | 41' .6833 | 51' .8500 |
|---|---|---|---|---|---|
| 2 .0333 | 12 .2000 | 22 .3667 | 32 .5333 | 42 .7000 | 52 .8667 |
| 3 .0500 | 13 .2167 | 23 .3833 | 33 .5500 | 43 .7167 | 53 .8833 |
| 4 .0667 | 14 .2333 | 24 .4000 | 34 .5667 | 44 .7333 | 54 .9000 |
| 5 .0833 | 15 .2500 | 25 .4167 | 35 .5833 | 45 .7500 | 55 .9167 |
| 6 .1000 | 16 .2667 | 26 .4333 | 36 .6000 | 46 .7667 | 56 .9333 |
| 7 .1167 | 17 .2833 | 27 .4500 | 37 .6167 | 47 .7833 | 57 .9500 |
| 8 .1333 | 18 .3000 | 28 .4667 | 38 .6333 | 48 .8000 | 58 .9667 |
| 9 .1500 | 19 .3167 | 29 .4833 | 39 .6500 | 49 .8167 | 59 .9833 |
| 10 .1667 | 20 .3333 | 30 .5000 | 40 .6667 | 50 .8333 | 60 1.0000 |
Table II.—Inches in Decimals of a Foot.
| 1/16 .0052 | 3/32 .0078 | 1/8 .0104 | 3/16 .0156 | 1/4 .0208 | 5/16 .0260 | 3/8 .0313 | 1/2 .0417 | 5/8 .0521 | 3/4 .0625 | 7/8 .0729 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 .0833 | 2 .1667 | 3 .2500 | 4 .3333 | 5 .4167 | 6 .5000 | 7 .5833 | 8 .6667 | 9 .7500 | 10 .8333 | 11 .9167 |
2