Image from the Biodiversity Heritage Library.
Contributed by Yale Peabody Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
14 15
.26 .30
.52 .55
.78 .80
1.04 1.11
1.30 1.39
1.55 1.67
1.81 1.94
2.08 2.22
2.33 2.50
2.59 2.78
5 2.85 3.06
9 3.11 3.33
3 3.37 3.65
7 3.63 3.94
11 3.89 4.27
15 4.15 4.44
19 4.41 4.72
33 4.67 5.00
57 4.98 5.39
81 5.28 5.66
06 5.44 5.93
30 5.70 6.11
54 5.96 6.39
78 6.22 6.65
02 6.48 6.94
26 6.74 7.20
50 7.00 7.50
74 7.26 7.81
98 7.52 8.16
22 7.78 8.51
46 8.04 8.69
70 8.30 8.98
94 8.55 9.27
18 8.81 9.54
42 9.06 9.87
.67 9.33 10.08
.91 9.59 10.39
.15 9.85 10.65
.39 10.11 10.95
.63 10.37 11.21
deep for a given
bles are for only
y considering the
the values found
Width = W x 1.018
in the "Height"
2 in the "Width"
.018. To correct
and opposite. To cor
cubic yards in foot
or approximate
ult by 2. If both
alf of each valu