Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
1989 M. Stanback
M. Formicivorus
3
PLQE
H/NHR
(15 May)
0815
- 53 16.5 6.3 6.3 3 5 -
G√ 65.8 18.5 10 11 5.5 10 31.5
K√ 67 19.15 11.7 12.5 5.5 10.5 37.5
B√ 56.9 16.55 5.8 5.8 2.7 5 -
Y√ 47.5 16.9 2 2 2.5 2.5 -
From Cten
K√ 40.5 16.25 (I removed him to CVGR)
19 May
1030
B 73 18.35 19 24.5 9.5 18 51.5
K 78 21.6 21 33.5 12.5 24.8 60.5
G√ 82 20.9 21.5 31.5 14 24.1 60
Y 69.5 19.1 13.2 13.3 11 - 39
- 68 18.2 16 21.3 9.5 17.5 48.5
I removed K to McF1 & added 2 aviary kids.
20 May
am birds at Plan
1830 - 1845 watched Plan - nothing.
26 May
1350
Y 84 22.55 31 50.5 19 35 78 yel
S/E 77 20.35 23.5 31 15.5 25.5 77 pink
MR 74.5 19.9 23.5 39 12 25 66 purp
DB 83 21.1 25.5 64.8 17 42 91 blks
- 82.5 21.05 26.5 63.3 16 42 90 green
LG√ 93.5 23.65 23 71.2 13.5 49 99 blue
* *Group Update* 1441 disap 890120 = 2W
30 May
1100 - 1120 Watched nest. Only 1 kid had head out
it looked like blue 🐦, but very Faded.
31 May
Added baby 1744 From CVGR into Plge as
an experiment (1744 had Fallen out of CVGR). I changed
his bands to M BP-W and made his Forehead [illegible] white paint
Lynn + Patti watched the nest. He stuck hir