Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
1989 M. Stanback
M. Formicivorus
2
CECN
H/NHR
1745
15 May
W 51.5 15.7 1.5 - 1.5 -
O 55.7 16.75 2 - 2.5 2.5
P 67.5 16.45 6.5 6.5 4 6
G 59 16.9 6.2 6.2 5 7
Y 50.1 16.6 5.8 5.8 2.5 4.5
0940
21 May
W 71 18.65 18 21.5 11 17 46
O 75 20.15 16 21 9.5 17 46.5
LG 76 19.3 24 34 13.5 23 60
P 83.5 19.35 22.8 31.8 15.5 24 60 (2)
Y 66.5 19 21.3 32 11 21.5 58
1030
22 May
LG 77 19.5 26 39 16.5 26.5 65
P 83.5 19.65 25.5 37.5 16. 24 64.5
O 77.5 20.5 17 26 11 20.5 53.5
W 73 19.3 20 26 13 20 52
Y 68.8 19.5 22 38 13.5 25 63.5
* * Group Update * 1526 return 890400 (seen 890508)
1030
28 May
O 81 23.05 25 57 18.5 39 83 black
W 79 21.3 27 59.5 19 39.5 79 purp
P 88 21.35 26.7 69 20 45.3 96 b pink
G 80.5 22.05 22 70 19.5 44 95 (aggressive) green
Y 72 21.35 20.5 69.3 13 43 95 yell
1500 MB
29 May
LG = G / PN = P / NR = Y / MK = Purp / = K
3 Jun
0815 - 0835 Watched hole - nothing. I guess they've all
Fledged. I heard kids up in the live trees, but
there was still one stuck in the nest tree: 1734
1 Sept
1100 Heard birds over at Ref 1, so I checked 'em
out; saw 4 MW, 8 WBB, and [illegible] (could