Image from the Biodiversity Heritage Library.
Contributed by Yale Peabody Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
Survey 350m up section to
around level where E. Crede
Section finishes
Dupat Snowy ledge - [79]
Leg# | Gm. | Thule | Truo |
1 | 29.5m | 30m | | 79°
2 | 48.7m | 50m | Horizontal | 77°
3 | 45.4 | 47m | Horizontal | 75°
4 | 47.8 | 50m | Horizontal | 73°
5 | 47.6 | 50m | Horizontal | ↓
| | | | | 72°
6 | 27.8 | 30m | Horizontal | 68°
7 | 46.6 | 50m | Horizontal | 63°
8. | 40.1 | 45m |
9. | 40.1 | 45m |
10. | 8.50 | 9.5m |
| |
[380.1] [397]
m