Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
1988 M. Stanback
M. Formicivorus
GAZO
1470 = WMv + M
LG RW(N) = K+R butt
1471 = R·DB | LP = no paint
M | Mv
1473 = R | M = black butt
K | DB-Y(n)
1472: O | LB-BP = red butt
K·O | m
20 May 1615 Checked Walt's new hole here. Only ½ built
22 May 1600 Watched For nestiness - nothing (@ 15 min)
1700 Hello'd holes - nothing
28 May 0900 Hello'd holes - nothing
2 Jun 1515 Helloid holes - baby in the knot play hole. He
Flushed - I got bands M/DB
R·LB / ROV , Umm - now why
doesn't he match up? Because he flew to another bird.
4 Jun 1000 5 Fresh eggs . Hole was a bitch to saw open.
9 Jun 1615 Hello hole - no one home. Damn, I hope they didn't abd'n.
11 Jun 1450 Good! Bird in hole (adult).
15 Jun 0615 Damn! RL = 10.05, LL = 8.2, RW = 7.75, LW = 9.35, B = 5.35
16 Jun 0615 13.4 11.2 10.5 12.8 5.55
17 Jun 0645 17.2 14.1 13.8 16.3 6.05
18 Jun 0635 21.7(10.95), 18.9(9.91), 18.2(10.1), 20.65(9.1), 7.78
19 Jun 0615 25.55(11.8), 23(11.15), 20.95(11.2), 25.6(10.05), 8.95
20 Jun 0625 30.5(12.95), 26.2(13.05), 24.4(12.1), 28.9(11.4), 9.45
22 Jun 0700 41.4(14.75), 34.1(13.9), 32.55(14.1), 37.55(13.3), 11.99
24 Jun 0615 50(15.85), 42.8(15.6), 39.45(15.45), 45(14.65), 13.0
26 Jun 0700 G 50.4 16.9 5.9 - 3 3.2
B 50.1 16.65 4 2.3 3
O 57.9 17.15 9.5 5.4 8.1
P 55.8 15.95 7.6 5.2 6.7
~ 14.5 12.1