Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
1988 M. Stanback
M. Formicivorus
Hematocrit
HNHR
1470 34.5, 22.5 34
1471 28, 24/89 28
1472 35 35
1473 36,34,34 34.67
1474 42, 43.5 42.75
1475 40,40 40
1476 47,46 46.5
1477 44,42 43
1478 36,36 36
1479 51.5
1480 42.82
1481 44
1482 44.37
1483
1484
1485
1486
1487
1488 49,43 43.5
1489 46.5,45.5 46
1490 45,43 44
1491 45 45
1492 34,33 33.5
1493 46 46
1494 53,53.5,53 53.167
1495 41,41.5,41 41.167
1496 44,45 44.5
1497 40,40 40
1498 44 44
1499 47.5 47.5
1500 47 47
1501 51,52 51.5
1502 46,45,44 45
1503 36,36,36.5 36.167
1504 48,47.5,47 47.5
1505 53,54
1506 4
1507
1508
1509 53,54 53.5
1510 46,50 ? 46
1511 38/47 39.18 39 coag 34.2
1512
1513
1514
1515 51,54 52.5
1516 49,52 50.5
1517 48 48
1518 see cr
1519 45,47 46
1520 46 coag 45.5
1521 45,46
1522 49 see cr
1523
1524
1525
1526
1527 46.5,48 47.25
1528 47.5, 2/47
1529 57 wow 57
1530 49,46.5,48,47 47.625
1531 48.4,48 48.2
1532 52 52
1533 49.5,49 49.25
1534 48.5 48.5
1535 39 39
1536 38 38
1537 42,42 42
1538 48,50 49 49 49 42.1 2/2 1/3
1539 47,48,47.5 47.5
1540 48,49,49 48.75
1541 46.5,47.5 47
1542 46,46.5,45.5 46
1543
1544 44,44 44
1545 43.5,43.5 43.5
1546 47.5 47.5
1547 50.5,51 50.75
1548 41 41
1549 34.5/82, 2/3 15/55
1550 41,40 410.5