Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
1987 M. Stanback
M. Formicivorus
1987 Babies hematocrit
HNHR
1378 UA2 43.5, 43.5, 43 | 1411 Ron 41
1379 UA2 43 | 1412 Ron 44
1380 UA2 42, 41 | 1413 Ron 44
1381 KOUT 42.5 | 1414 Gaz 43, 44, 44.5, 43.5
1382 KOUT 39, 39.5 | 1415 Gaz 42
1383 KOUT 38.5 | 1416 Gaz 42.5, 42.5
1390 OKCO 45, 46, 45.5, 44 | 1417 Gaz 39, 37
1391 OKCO 43 | 1418 Gaz 42.5, 44, 44
1392 OKCO 45, 43.5, 46 | 1419 Dark 32, 32, 32
1393 OKCO 37 | 1420 Dark 27.5 soup
√ 1394 OKCO 42, 42.5 | 1421 Dark √ 43
1395 BUCK 44.5 | 1422 Moon 48, 47
1396 BUCK 39 | 1423 Moon 52
1397 BUCK 46 | 1424 Moon 51, 46
1398 BUCK 46.5, 48 | 1425 Moon √ no blood
√ 1399 BUCK 42.5, 42.5 | 1427 LHAY 45.5, 45
under 1400 A1 47, 44, 46.5 | 1428 Y 50.5, 51.5
" 1401 A1 45, 42.5, 43.6 | 1429 LAZ 51, 52
" √ 1402 A1 48, 48, 46.5 | 1430 CVGR 36, 36, 37
1403 Plge 53, 53, 53 [710
51.5,52] | 1431 CVGR 37, 35
√ 1404 Plge 52, 51, 52 [710
52.9
58] | 1432 CVGR 34, 34.5 (32
96)
1405 SHW 37.5, 38 | 1433 CVGR 32.5 (32.5
35)
1406 SHW 37, 37 | 1434 CVGR (18
47)
1407 SHW 47 | 1435 FRSR 37, 37
1408 BKOK 41, 40, 41 | 1436 FRSR 23, 23.5, 24
1409 BKOK 45.5, 47 | 1437 Plge (33
21)
√ 1410 BKOK 41.5, 42, 42.5 | 1438 1800 (3.4) (2.4)
(6.8) (4.8)
L2JUV