Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
1988 M. Stanback
M. Formicivorus
BLAN
H/NHR
10 May
0845
OKO 76.2 78' 20.35 21.2 52.2 12.5 30
RM 81.2 78 21.45 27 51.9 16 32
MKG 71.5 62 20 26 36.2 15 35
MGW 72 77- 31.15 23.5 51.5 13.5 28
NM 75.5 77- 20.55 2.35 50g 15 28.5
12 May
0845
MGW 73.5 89 21.9 26 61.8 14.2 35 B
NM 75.5 87 21.2 25.5 61 16 34.5 Y
79.5 87 22.4 27 62 17.5 36.5 P
MKG 74.5 74 20.95 29 47.8 14.5 30.7 G
OKO 77 88 21.2 22.6 62.7 17 37 RB
8 May
1030
R 71.8 67 20.85 25 42.2 15 26
M 67 66 20.1 22.5 40.6 13.8 22.2
- 59.5 51 19.4* 18.2 25.8 11 18.2
G 62 68 20.5 25 42.2 11.5 22.3
B 65.5 68 19.5 24.5 42 12 24.4
9 Sept 0705-0845. Census. The Swift scope is
worthless. Saw 1515 (8), 1516 (9), 1517 (♀)
1515 +ID, 1516 MRW, 1517 WO. The birds never
went to the granary. The spent their time at
the W end of the Field. They allso visited
the bee tree hole alot. They spent a little time
near the BKOK border at the N edge, picking acorns
1000 Chasing at N border. Saw 1518 ♀
1045 See 3 w gr'm on it. At first glance ♀, but
may be a tiny bit of ♂ in Forehead (but other ♂ is all
changed)
over →