Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
1988 M. Stanback
M. formicivorus
Mac Flat
HNHR
10 May
1200
R 83.3 6) 18.85 20.5 33.7 12 22 6
G 80.9 62.5 18.6 25.5 35.5 17 25.8
S 72.7 46 17.2 18.3 20.8 7 13.5
L 87.5 53 20.35 19 26.3 12.5 22.2
12 May
1210
LG 80.8 75 19.5 30 47.5 17.8 33
R 85 73 19.7 23.5 45.5 14 30
76.8 S → 86:8 59 18.25 23 31.7 12 20.5
L 80.8 (?) 65 21 24.8 32.5 15.5 28.5
14 May
1300
S 76.4 70 19.4 29.3 43 14.5 27.5
R 84 85 21.05 26 56.5 13.5 36
L 79.5 77 22.3 24 48.9 14 34.2
G 789 86 21 32 59 17.5 39.4
16 May
1300
R 88 93.5 22.05 24.3 67 18.5 43.2
OKN 82.1 80 20.5 30 53.3 18.5 34
L GWM 846 89 23.1 26.5 66 17.7 41
G APG 80.8 97 21.7 28.3 70.5 18 45.5
18 May
1335
R 828 103 22.3 24 77 16 49 P
G on 81 107 22.6 28 80.2 15.5 52.5 B
GWM 83 98 23.45 27 70 14 47.5 Y
MDE 76 89 21.15 31 63.8 18 40 G
21 Jun 1610-1630 Census: some clues, but no positive IDs
8 Sept 1000 Surprised 4 birds in the string tree: 1455,
1545 (8) and 1546 (9)
29 Sept 1000-1100: Census: 1073, 1455, 1545, 1546
11 Dec Acorn Count: snag 380
gold string 300, syc pol 400 ~1430
stump 50, branchy syc 300