Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
1988 M. Stanback
3
M. Formicivorus
Welf
HNHR
14 May
1030
Y 67.9 57 19.8 22.5 29.5 11 22
W 70.5 48.5 20 19 24.5 12 21
P 42 37 17.8 12.9 17.8 7.5 12
G 73.9 62 21.7 24.5 35.5 15 24.5
B 77 60 19.35(?) 23.5 34.3 13 23.5
16 May
1500
W 79.5 61 21 24 36.5 14.5 28
P 52.7 48 18.45 18 26.5 11.5 18.7
LG 78.5 74.5 22.4 24 47 16 31.6
LB 82.9 72 20.25 27.5 46.3 15.3 30.3
Y 73.4 69.5 21.05 24 41.5 14.2 29
18 May
1125
Y 70.3 79.5 21.85 25 51.5 15 34
P 55.2 56 19.2 21.6 33.5 12.5 23
W 80.5 71.5 21.7 26 46 16.5 32.8
B 82.2 82 21.2 25 56 18.5 36.5
G 79.4 84 23.2 25 57 20 37.5
Y 20 May
1300
BM 76 84.5 22.4 27.5 62 18.5 41 orange neck Y
W NW 87 83 22.4 27 56.4 20 39.5 G
G YoN 81.7 92.5 23.8 24 67 19 44.4 B
r 64.5 68 19.9 25 43 16 29
B PKB 88.5 92 21.7 28 67 18 42 P
22 Jun Jane reports adult ♂ 4 in hole. Nest? Ug.
29 Jun 0855-0920 Watch hi hole - no action. At one point there was an alarm call and 2 birds (juvs I think) rushed to another hole in that tree. As I left I belled the nest and an adult stuck its head out.
14 July Roost watch at nest - nada