Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
1988 M. Stanback
M. formicivorus
CV2 Annex
HNHR
11 May
1535
LB 102 73 21.9 23 44.5 18.5 30
R 87.3 66 20.95 26.6 38.3 18 25.5
Y 88 65 19.6 22 36 17.2 25.9
- 79.4 58.5 19.45 23 33.3 15.5 23
13 May
1500
B 99.8 83.5 22.8 28.5 55.5 21 36
Y 87.8 76 19.7 24 48 19.5 33.5
- 76 70 20.2 25.5 44.6 19.5 30
R 84 76.5 21.25 26 49.7 18.5 32.5
There was a big gopher snake at the base of the tree
beside the nest tree. He went into the hollow base r 1
couldn't reach him.
15 May
1345
LB 99 95 23 85 30 66.6 24.5 43
R 84.7 89.5 21.6 26 60.5 23.5 39
Y 89 88 21.2 26 58.7 20 40.5
MB 81.4 81 20.95 26 56 21 36.5
17 May
1530
NY 86.5 98 22.65 25 70 17.1 47.5 Y
94 105 24.5 24 77 20 50 B
KM 78.5 99 23.2 26.5 70.3 27.5 46 &
MOY 76.5 97 22.55 25 66.5 22.5 43.5 P
2 Jun 1600 DB-Y(?) / Mauve juv = 1536 . No one in holes
8 June 0740 Hello holes - nothing
10 Jun 0840 " " Jane saw bird in rotten horiz hole
11 Jun 0900 hello holes (incl horiz) - nope, but a juv at nest hol
did sev times tween 11+17
17 Jun 1730 hello - nothing.
19 Jun Jane reports 1372 - 1375 are back at CV2 with one
NOBA & and ≥ 2 NOBA juvs . 1373, his 99 and
kids were not there (tho J 1538 was seen)